Product Benefits
- Fabriqué en aluminium injecté pour une haute résistance.
- Peinture adaptée aux environnements marins pour une longévité accrue.
- Gestion thermique optimisée pour une performance constante.
- Design élancé permettant une excellente aérodynamique.
- Options de puissance multiples pour un éclairage sur mesure.
- Installation facile et maintenance simplifiée.
Main Applications






Protection | Class I or II |
---|---|
Rated voltage (V) | 220 -240 |
Vac voltage (V) | 170 -264 |
Frequency (Hz) | 50 - 60 |
Power factor | > 0,98 |
Supply current | adjustable up to 1050 mA |
Dimming | Stand-alone from 1 to 5 levels |
Protocol / Certificate | DALI 2.0 / D4I protocol |
SPD Protection contre surtensions | jusqu’à 12KV |
Mechanical specifications | |
---|---|
Weight (Kg) | 9 |
Dimensions (L x l x H) mm | 773 x 381 x 118 |
IP ( Housing / Lens ) | IP66/66 |
IK (Housing) | IK08 /10 |
Résistance Aérodynamique | 0,291 m² / 0.090 m² |
Optical specifications | |
---|---|
Color Rendering Index (CRI) | ≥70 |
Color temperature (°K) | 2700 à 6500 |
Lifetime (H) | 100 000 |
Upward | <0 |
